Men’s

#108 Charlie Morley (7 August 1948)
#113 Keith Thornton (7 August 1948)
#165 Mike Craig (26 August 1960)
#172 Graham Wood (26 August 1960)
#253 Wayne Thornton (11 April 1980)
#275 Greg Read (29 November 1985)
#277 David Wansbrough (29 November 1985)
#279 Jay Stacy (17 June 1987)
#286 Lachlan Dreher (11 June 1989)
#337 Gavin Davis (1 August 2001)
#371 George Bazeley (5 February 2009)
#398 Andrew Philpott (3 May 2013)
#416 Aaron Kleinschmidt (2016)

 S.I. Grimshaw - New Zealand
J.H. Tanner - New Zealand
B. Taylor - Scotland

International Representatives (but not when they were playing with Camberwell)

#328 Scott Webster (31 October 1998)

Women’s

#170 Elizabeth Amos (1957)*
#244 Jenny McLaughlan (28 February 1970)
#267 Noel Collis (25 August 1975)
#270 Lou Hazzard (3 September 1977)
#296 Janette McCloud (27 March 1981)
#389 Ngaire Smith  (19 May 2001)
#400 Jessica Monkivich (29 April 2002)
#480 Laura Barden (5 September 2015) 
#490 Kristina Bates (2 April 2017)
#498 Sophie Taylor (12 September 2018)

*Blue Riband Teams 1957 and 1962. Did not actually play a match for Australia

International Representatives (but not when they were playing with Camberwell)

#260 Margaret Pierce (25 August 1975)
#375 Rachel Imison (1 May 1997)
#424 Renee Trost (13 January 2007)